Notice of Garnishments

Name

Case Number

Notice of Garnishment

Written Court Order

Publish Date

HASLIP LESCHERI 31-CV-2018-900507 HASLIP LESCHERI 31-CV-2018-900507 03/12/2024
CHRISTOPHER HANSON 31-DV-2014-900334 CHRISTOPHER HANSON 31-DV-2014-900334 03/20/2024
ERIC JELKS 31-SM-2021-901009 ERIC JELKS 31-SM-2021-901009 03/20/2024
EDWARD DAVIS 31-SM-2017-901251 EDWARD DAVIS 31-SM-2017-901251 03/20/2024
DAVID HAYS 31-SM-2023-900859 DAVID HAYS 31-SM-2023-900859 03/20/2024
JAMIE GRAY 31-SM-2019-902003 JAMIE GRAY 31-SM-2019-902003 03/25/2024
ALLEN THOMPSON 31-SM-2023-901047 ALLEN THOMPSON 31-SM-2023-901047 03/25/2024
LESCHERI HASLIP 31-DV-2022-900510 LESCHERI HASLIP 31-DV-2022-900510 03/25/2024
MELANIE ROBERSON 31-SM-2015-901284 MELANIE ROBERSON 31-SM-2015-901284 03/25/2024
KELLY TAYLOR 31-SM-2023-900724 KELLY TAYLOR 31-SM-2023-900724 03/25/2024
ADALON NELMS 31-SM-2023-900968 ADALON NELMS 31-SM-2023-900968 03/25/2024
BRANDY STOVALL 31-SM-2016-900716 BRANDY STOVALL 31-SM-2016-900716 03/25/2024
NIKIA MCCUTCHEN 31-SM-2023-901327 NIKIA MCCUTCHEN 31-SM-2023-901327 04/12/2024
JOHN JENKINS 31-SM-2023-901170 JOHN JENKINS 31-SM-2023-901170 04/12/2024
CASEY ALSPAUGH 31-SM-2023-900736 CASEY ALSPAUGH 31-SM-2023-900736 04/18/2024
JEREMY CHILDRESS 31-SM-2021-900102 JEREMY CHILDRESS 31-SM-2021-900102 04/18/2024
STEFANIE STANTON 31-SM-2019-901210 STEFANIE STANTON 31-SM-2019-901210 04/18/2024
TYRA BROOKS 31-SM-2023-900959 TYRA BROOKS 31-SM-2023-900959 04/29/2024
TITUS KNIGHT 31-SM-2019-901080 TITUS KNIGHT 31-SM-2019-901080 04/29/2024
HOLLI VAUGHN 31-CV-2016-900288 HOLLI VAUGHN 31-CV-2016-900288 04/29/2024
TAMARA WILSON 31-SM-2018-901900 TAMARA WILSON 31-SM-2018-901900 04/29/2024
ANDREA CURRY 31-SM-2005-001365 ANDREA CURRY 31-SM-2005-001365 05/01/2024
STACY SMITH 31-SM-2018-900641 STACY SMITH 31-SM-2018-900641 05/01/2024
JANET MILLER 31-SM-2012-901369 JANET MILLER 31-SM-2012-901369 05/01/2024
JANE R ANDERSON 31-SM-2018-900796 JANE R ANDERSON 31-SM-2018-900796 05/01/2024
CHRIS SMITH 31-SM-2020-900152 CHRIS SMITH 31-SM-2020-900152 05/01/2024
KACI L MATHIS 31-SM-2022-900671 KACI L MATHIS 31-SM-2022-900671 05/01/2024
JAMES SHROPSHIRE 31-SM-2012-901187 JAMES SHROPSHIRE 31-SM-2012-901187 05/01/2024
KENDRA BURNETTE 31-SM-2022-901162 KENDRA BURNETTE 31-SM-2022-901162 05/01/2024
EMILY PATE 31-SM-2022-900965 EMILY PATE 31-SM-2022-900965 05/01/2024
TYRONE CROFT 31-SM-2021-901414 TYRONE CROFT 31-SM-2021-901414 05/01/2024
WENDY MURPHY 31-SM-2017-901107 WENDY MURPHY 31-SM-2017-901107 05/01/2024